Place of Origin:
Japan
| Attribute | Value |
|---|---|
| Year | 2018 |
| Operating Weight | 12700 KG |
| Bucket capacity | 0.44 m³ |
| Machine Weight | 13000 KG |
| Hydraulic Cylinder Brand | Original |
| Hydraulic Pump Brand | Original |
| Hydraulic Valve Brand | Original |
| Engine Brand | Cummins |
| Power | 64 KW |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Core Components | Pressure vessel, motor, Bearing, Gear, Pump, Gearbox, Engine, PLC |
| Working hours | 3145 |
| Type | Crawler |
| Moving speed | 4.2 km/h |
Send your inquiry directly to us